Motorbike rental in Thailand
Please note that prices may vary depending on the season.
You can rent a bike starting from 1 day. All bikes are in excellent condition, come with a full tank of 95-octane gasoline, and include insurance coverage up to 50,000 THB for hospital treatment in case of an accident.
A rental agreement is signed and a deposit is required (the deposit amount depends on the model).
You can request delivery anywhere in Thailand. Delivery cost depends on the distance.
| Model | 1+ day | 7+ days | 1+ month | 2+ months | 3+ months |
|---|---|---|---|---|---|
| Honda Click 125 (automatic) | 250 ฿ | 200 ฿ | 2900 ฿ | 2700 ฿ | 2600 ฿ |
| Honda Scoopy 110 (automatic) | 250 ฿ | 200 ฿ | 2900 ฿ | 2700 ฿ | 2600 ฿ |
| Yamaha Fino 125 (automatic) | 250 ฿ | 200 ฿ | 2900 ฿ | 2700 ฿ | 2600 ฿ |
| Honda ADV 160 (automatic) | 500 ฿ | 420 ฿ | 5600 ฿ | 5400 ฿ | 5300 ฿ |
| Honda PCX 160 (automatic) | 450 ฿ | 350 ฿ | 5500 ฿ | 5300 ฿ | 5200 ฿ |
| Yamaha Nmax 155i/new (automatic) | 450 ฿ | 350 ฿ | 5000 ฿ | 4800 ฿ | 4700 ฿ |
| Honda ADV 350 (automatic) | 800 ฿ | 650 ฿ | 8900 ฿ | 8600 ฿ | 8400 ฿ |
| Yamaha XMAX 300 (automatic) | 800 ฿ | 650 ฿ | 8900 ฿ | 8600 ฿ | 8400 ฿ |
| Honda Forza 350 (automatic) | 800 ฿ | 650 ฿ | 8900 ฿ | 8600 ฿ | 8400 ฿ |
Convenient and reliable bike rental
Prices start from 97 THB per day for monthly rentals. Rates depend on the model and rental duration — longer terms are cheaper. To sign the rental contract you need only a deposit and a copy of your passport.
Basic coverage and accident hospital insurance are included. We strictly follow the contract terms. Delivery to your location is available.
